Land Rover Range Rover Evoque 2023
Un Land Rover Range Rover Evoque 2023 vale hoy US$ 73.775. Costó US$ 149.900 0 km: perdió 51% frente a guardar los dólares. ¿Y el tuyo?
| Año | Vale hoy | Pagado 0 km | Conserva |
|---|---|---|---|
| 2023 | US$ 73.775 | US$ 149.900 | 49% |
| 2022 | US$ 67.873 | US$ 139.900 | 49% |
| 2021 | US$ 62.432 | US$ 139.900 | 45% |
| 2020 | US$ 59.296 | US$ 139.900 | 42% |
| 2019 | US$ 43.619 | US$ 95.443 | 46% |
| 2018 | US$ 40.576 | US$ 85.813 | 47% |
| 2015 | US$ 30.294 | US$ 121.041 | 25% |
| 2014 | US$ 28.173 | US$ 100.515 | 28% |
Land Rover Range Rover Evoque: todos los años · Todos los modelos