¿Cuánto vale un Peugeot 5008 usado?
Peugeot 5008 usado: un 2023 vale US$ 29.516, un 2021 vale US$ 25.066, un 2018 vale US$ 20.385; 0 km US$ 55.067. Precios en dólares, octubre 2026.
| Año | Vale hoy | Pagado 0 km | Conserva |
|---|---|---|---|
| 2024 | US$ 31.992 | US$ 43.884 | 73% |
| 2023 | US$ 29.516 | US$ 26.589 | 111% |
| 2021 | US$ 25.066 | US$ 36.927 | 68% |
| 2020 | US$ 23.638 | US$ 27.229 | 87% |
| 2019 | US$ 22.354 | US$ 34.856 | 64% |
| 2018 | US$ 20.385 | US$ 46.061 | 44% |
| 2017 | US$ 15.857 | US$ 41.491 | 38% |
| 2016 | US$ 11.980 | US$ 25.330 | 47% |
| 2015 | US$ 10.668 | US$ 20.734 | 51% |
| 2014 | US$ 10.092 | US$ 24.572 | 41% |
| 2013 | US$ 8.810 | US$ 30.616 | 29% |
Otros Peugeot: Peugeot 2008, Peugeot 208, Peugeot 3008, Peugeot 301, Peugeot 308, Peugeot 408, Peugeot Boxer, Peugeot Expert, Peugeot Partner